| Surfhus ( @ 2008-01-18 16:05:00 |
Radiohead scores in worst overall week sales ever

RADIOHEAD'S 'IN RAINBOW' SCORES
IN A WEEK WITH THE WORST OVERALL
SALES SINCE THE GLOBAL CHART STARTED

ONE REPUBLIC'S 'APOLOGIZE'
CELEBRATES ITS 10TH WEEK ON TOP
OF THE GLOBAL TRACK CHART
Source
Edit: Fixed the title

RADIOHEAD'S 'IN RAINBOW' SCORES
IN A WEEK WITH THE WORST OVERALL
SALES SINCE THE GLOBAL CHART STARTED
| 1 / - week 2 | Radiohead - In Rainbows ATO / XL Recordings - 208.000 - 2 weeks at No.1 | ||
| 5 / 1 week 9 | Alicia Keys - As I Am J Records - 149.000 | ||
| 6 / 2 week 53 | Amy Winehouse - Back To Black Island - 118.000 | ||
| 2 / 13 week 4 | Kobukuro - 5296 Warner Music Japan - 112.000 | ||
| 7 / 3 week 9 | Led Zeppelin - Mothership Atlantic - 89.000 | ||
| 9 / 10 week 22 | Soundtrack - High School Musical 2 Walt Disney - 83.000 | ||
| 13 / 12 week 40 | Timbaland - Timbaland Presents Shock Value Mosley / Blackground / Interscope - 80.000 | ||
| 11 / 5 week 11 | Eagles - Long Road Out Of Eden Eagles Recording Co. - 76.000 | ||
| 10 / 8 week 9 | Celine Dion - Taking Chances Columbia - 74.000 | ||
| 3 / 7 week 3 | Ayumi Hamasaki - Guilty Avex Trax Japan - 72.000 | ||
| 15 / 14 week 32 | Rihanna - Good Girl Gone Bad Def Jam - 71.000 | ||
| Misia - Eighth World BMG Japan - 71.000 - Hot Shot Debut | |||
| 8 / 6 week 4 | Mary J.Blige - Growing Pains Geffen - 71.000 | ||
| 14 / 9 week 11 | Andrea Bocelli - Vivere (The Best Of Andrea Bocelli) Polydor / Universal Classics - 70.000 | ||
| 38 / - week 2 | Soundtrack - Juno Rhino - 70.000 - Largest Sales Increase | ||
| 17 / 11 week 35 | Michael Bublé - Call Me Irresponsible Reprise - 65.000 | ||
| 4 / 18 week 5 | Exile - Exile Love Rhythm Zone Japan - 61.000 | ||
| 18 / 19 week 47 | Mika - Life In Cartoon Motion Casablance / Island - 60.000 | ||
| 20 / 20 week 12 | Robert Plant / Alison Krauss - Raising Sand Rounder / Decca - 59.000 | ||
| 19 / 15 week 17 | James Blunt - All The Lost Souls Atlantic - 53.000 | ||
| 22 / 26 week 9 | Britney Spears - Blackout Jive - 50.000 | ||
| 21 / 17 week 10 | Garth Brooks - The Ultimate Hits Pearl - 47.000 | ||
| 23 / 33 week 8 | Eros Ramazzotti - E2 Sony BMG - 47.000 | ||
| 25 / 25 week 29 | Linkin Park - Minutes To Midnight Warner Bros. - 45.000 | ||
| 26 / 40 week 63 | Fergie - The Dutchess A&M - 44.000 | ||
| 29 / 22 week 17 | Colbie Caillat - Coco Universal Republic - 41.000 | ||
| 27 / 28 week 14 | Foo Fighters - Echoes, Silence, Patience & Grace RCA - 40.000 | ||
| 28 / 21 week 10 | Chris Brown - Exclusive Jive - 38.000 | ||
| 33 / 36 week 63 | Justin Timberlake - FutureSex / LoveSounds Jive - 37.000 | ||
| 32 / 32 week 13 | Taylor Swift - Taylor Swift Big Machine - 37.000 | ||
| 31 / 27 week 15 | Bruce Springsteen - Magic Columbia - 36.000 | ||
| 36 / 23 week 29 | Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus Walt Disney - 36.000 | ||
| 24 / 35 week 11 | Luciano Pavarotti - Pavarotti Forever Decca / Universal - 34.000 | ||
| - / - week 6 | Santana - Ultimate Santana Legacy / Columbia / Arista - 33.000 | ||
| - / - week 2 | OneRepublic - Dreaming Out Loud Mosley / Blackground / Interscope - 31.000 | ||
| 34 / 37 week 28 | Avril Lavigne - The Best Damn Thing RCA - 31.000 | ||
| - / - week 2 | Kate Nash - Made Of Bricks Fiction - 30.000 | ||
| - / - week 9 | Katie Melua - Pictures Dramatico - 30.000 | ||
| - / - week 21 | Maroon 5 - It Won't Be Soon Before Long Octone / A&M - 29.000 | ||
| - / 39 week 12 | Kanye West - Graduation Roc-A-Fella / Def Jam - 29.000 |

ONE REPUBLIC'S 'APOLOGIZE'
CELEBRATES ITS 10TH WEEK ON TOP
OF THE GLOBAL TRACK CHART
| 1 / 1 week 17 | Apologize - Timbaland feat. OneRepublic Mosley / Blackground / Interscope - 413.000 - 10 weeks at No.1 | ||
| | 2 / 2 week 18 | No One - Alicia Keys J Records - 363.000 | |
| | 3 / 4 week 16 | Don't Stop The Music - Rihanna Def Jam - 264.000 | |
| | 4 / 3 week 10 | Low - Flo Rida feat. T-Pain Poe Boy / Atlantic - 192.000 | |
| | 5 / 5 week 19 | Bubbly - Colbie Caillat Universal Republic - 183.000 | |
| | 6 / 8 week 12 | Clumsy - Fergie Def Jam - 169.000 | |
| | 7 / 10 week 15 | Hate That I Love Me - Rihanna feat. Ne-Yo Def Jam - 154.000 | |
| | 10 / 13 week 6 | Shadow Of The Day - Linkin Park Warner Bros. - 153.000 | |
| | 12 / 15 week 12 | Bleeding Love - Leona Lewis Syco Music - 148.000 | |
| | 8 / 9 week 32 | Hey There Delilah - Plain White T's Hollywood - 147.000 | |
| | 9 / 6 week 13 | Kiss Kiss - Chris Brown feat. T-Pain Jive - 138.000 | |
| | 23 / 31 week 4 | Piece Of Me - Britney Spears Jive - 138.000 - Largest Points Increase | |
| | 15 / 19 week 14 | Into The Night - Santana feat. Chad Kroeger Arista - 137.000 | |
| | 13 / 12 week 35 | Big Girls Don't Cry - Fergie Def Jam - 126.000 | |
| | 11 / 7 week 23 | Crank That (Soulja Boy) - Soulja Boy ColliPark / Interscope - 124.000 | |
| | 16 / 18 week 11 | 2 Hearts - Kylie Minogue Parlophone - 119.000 | |
| | 26 / - week 4 | Won't Go Home Without You - Maroon 5 Octone / A&M - 118.000 | |
| | 17 / 17 week 29 | The Way I Are - Timbaland feat. Keri Hilson Mosley / Blackground / Interscope - 118.000 | |
| | 14 / 11 week 11 | Paralyzer - Finger Eleven Wind-Up - 116.000 | |
| | 28 / 30 week 3 | Take You There - Sean Kingston Beluga Heights / Epic - 112.000 | |
| | 18 / 14 week 8 | Tattoo - Jordin Sparks Jive - 110.000 | |
| | 19 / 21 week 16 | Gimme More - Britney Spears Jive - 104.000 | |
| | 22 / 25 week 23 | 1973 - James Blunt Atlantic - 102.000 | |
| | 33 / - week 2 | With You - Chris Brown Jive - 102.000 | |
| | 21 / 16 week 24 | Stronger - Kanye West feat. Daft Punk Roc-A-Fella / Def Jam - 96.000 | |
| | 20 / 20 week 5 | Love Song - Sara Bareilles Epic - 96.000 | |
| | 29 / 22 week 6 | Sweetest Girl (Dollar Bill) - Wyclef Jean feat. Akon & Niia Columbia - 90.000 | |
| | 30 / 29 week 15 | About You Now - Sugababes Island - 90.000 | |
| | 27 / 24 week 23 | Rockstar - Nickelback Roadrunner - 88.000 | |
| | 24 / 23 week 18 | Good Life - Kanye West feat. T-Pain Roc-A-Fella / Def Jam - 84.000 | |
| | 25 / 27 week 36 | Umbrella - Rihanna feat. Jay-Z Def Jam - 84.000 | |
| | 39 / 38 week 3 | Love Like This - Natasha Bedingfield feat. Sean Kingston Phonogenic / Epic - 79.000 | |
| | 40 / - week 5 | Amazing - Seal Warner Bros. - 78.000 | |
| | Sensual Seduction (Sexual Eruption) - Snoop Dogg Doggystyle / Geffen / Interscope - 78.000 - Hot Shot Debut | | |
| | 31 / 40 week 8 | Hot Stuff (Let's Dance) - Craig David Atlantic - 76.000 | |
| | 32 / 37 week 18 | How Far We've Come - Matchbox Twenty Atlantic - 74.000 | |
| | 37 / 33 week 27 | Beautiful Girls - Sean Kingston Beluga Heights / Epic - 73.000 | |
| | 34 / 35 week 4 | I Don't Wanna Be In Love - Good Charlotte Epic - 72.000 | |
| | - / - week 12 | Me Enamora - Juanes Universal Music Latino - 72.000 | |
| | 36 / 36 week 21 | Wake Up Call - Maroon 5 Octone / A&M - 71.000 |
Source
Edit: Fixed the title