Community Profile

Advertisement

  • Join
  • Watch
  • Add Note
  • Post
  • Track
  • Send V-Gift
Userpic

feb_babies_2009's Journal

This journal may contain adult concepts.

Created on 2008-04-28 18:51:48 (#15472003), last updated 2009-12-09

17,759 comments received

Basic Info
Name:February Babies of 2009
Location:United States
Membership:Moderated
Posting Access:All Members
Description:A Place For Expecting Parents Of Babies Due February 2009

Contact:

feb09mods@gmail.com
About
made especially for this community by kara! do not take, thanks!

This is a place for expecting moms (and dads if the situation were to come up) of February 2009 babies to come and discuss how they feel during this process. Come and join whether it is your first baby or not. Ask questions, comment to be helpful, and be supportive as well as respectful of others. Trolling WILL NOT be tolerated. Enjoy!

This community has moderated membership. We hope that this will help discourage bored people who just want to troll. :) After you request to join, a moderator will review your userinfo and journal. If it's not immediately obvious that you are a parent-to-be (other pregnant or parenting communities in your userinfo, posts about your pregnancy in your journal, etc.) the mod may send you a PM just to confirm that you are a real person who wants to be part of our community! If you know your journal's content might be misleading, or if you don't get approved within a couple of days, please feel free to email feb09mods@gmail.com. Make sure to include your LJ username!

There will be a pop quiz so we know that you read this userinfo! Namely, when you post your introductory survey you must write in the subject: February Babies Rock :)

Thanks so much for following these few simple rules.

Please fill out this survey upon joining:
Survey
1. What is your name?
2. Where are you from?
3. How old are you?
4. What is your marital status?
5. When is your child's name?
6. What is your child's birthday?
7. Do you have any other children?

Also, if you'd like to participate in our Prediction Table, go to this post and register your guesses for the baby's size and birth day!

Monday Update Survey

Every Monday, a moderator will start a post with our Monday update survey. Please copy the code, paste it in the comments of the post, and let us know how things are going for you! Please keep Monday updates in the appropriate post from now on.


Username Announcement Birthday EDD Weight Height Gender Baby #
[info]mkiero  Catherine Ashlei 01-11-09 02-25-09 3lbs 13.8oz 17.75in Girl 2
[info]oohoneyoo  Aiden 01-22-09 02-24-09 5lbs 5oz 17in Boy 1
[info]conchadelmar  Jullianne Elyse 01-22-09 02-03-09 5lbs 6oz 20in Girl 1
[info]transgressed  Alma Marie 01-22-09 02-15-09 5lbs 15oz 20.5in Girl 4
[info]sarakenobi  Oliver Stephen Michael 01-26-09 02-24-09 7lbs 8oz 20in Boy 2
[info]donthurrycurry  DeMarco Roman Emmanuel 01-26-09 02-04-09 8lbs 20in Boy 1
[info]angelikarelika  Faith Ellen 01-26-09 02-02-09 9lbs 6oz Girl 1
[info]extemporangle  Arabella Maryann Rose 01-26-09 02-08-09 7lbs 4oz 20.25in Girl 1
[info]sweet_melissa8  Ashley Marie 01-27-09 02-02-09 6lbs 8oz 19.5in Girl 2
[info]5426  Emma Antoinette 01-27-09 02-06-09 8lbs 5oz 21in Girl 1
[info]mrs_krueger  Evan Alan 01-28-09 02-03-09 7lbs 7oz 20in Boy 1
[info]tabby_abby  William Oliver 01-28-09 02-04-09 6lbs 8oz 18in Boy 1
[info]misfitina  Sophia Isobel 01-29-09 02-06-09 7lbs 14oz 20in Girl 1
[info]fame_and_dirt  Nathan 01-29-09 02-05-09 7lbs 12oz 20in Boy 1
[info]hiddenglitter  Madelyn Joy 01-30-09 02-02-09 6lbs 15oz 19in Girl 2
[info]heart_2boys  Gregory Andrew 01-30-09 02-03-09 7lbs 20in Boy 2
[info]moondrunk  Lily 01-31-09 01-29-09 7lbs 7oz 20in Girl 1
[info]wilhemina  Henry 02-01-09 02-16-09 6lbs 1oz 18.5in Boy 1
[info]wilhemina  Louisa 02-01-09 02-16-09 5lbs 13oz 19.5in Girl 2
[info]lunarophelia  Matthew Brennan 02-02-09 02-11-09 8lbs 20in Boy 1
[info]singlepreggy  Jenna Faith 02-02-09 02-08-09 7lbs 3.6oz 21in Girl 1
[info]thinkuknowme  Margaret Lynn 02-02-09 8lbs 10.5oz Girl 1
[info]phoebia  Scarlett Emily 02-03-09 02-01-09 8lbs 14oz Girl 3
[info]laimmaculada  Henry Francis 02-03-09 02-01-09 7lbs 15oz 21in Boy 1
[info]buenafortuna  Damian Blane 02-03-09 02-01-09 8lbs 13oz 21in Boy 1
[info]araeil  Noah Brian 02-04-09 02-03-09 6lbs 12oz 19in Boy 1
[info]robandjen4ever  Christian Alexander 02-04-09 02-14-09 5lbs 9oz 19.25in Boy 1
[info]bignerpie  Calvin Thomas 02-04-09 02-01-09 8lbs 11oz 20in Boy 1
[info]cravingstarbux  Aeden Patrick 02-05-09 02-25-09 5lbs 7oz 19in Boy 1
[info]woodsybrown  Vincent Omar 02-05-09 5lbs 12oz Boy 1
[info]oneluckyb  Spencer Joseph 02-06-09 02-21-09 8lbs 4oz 19.5in Boy 1
[info]meg_1210  Ethan Scott 02-06-09 7lbs 5oz Boy 1
[info]alison_in_oh  Natalie Brooke 02-07-09 02-14-09 8lbs 4oz 20.5in Girl 2
[info]neuroticred  Josephine Elora 02-07-09 02-05-09 8lbs 8oz 20in Girl 1
[info]_lola04  Jacob Alexander 02-08-09 02-11-09 8lbs 15oz 20.5in Boy 2
[info]ana  Violet Luna 02-08-09 02-11-09 7lbs 13oz 20in Girl 2
[info]heyitsrebecca  Roman Joel 02-09-09 02-20-09 7lbs 7oz 20in Boy 4
[info]d_istance  Jameson Paul 02-09-09 02-09-09 9lbs 10oz 22in Boy 1
[info]shamrox69  Lyra Celia A'lainn 02-09-09 02-27-09 6lbs 2oz 18.5in Girl 2
[info]kaylakinsz  Bryce 02-10-09 02-11-09 6lbs 11oz 20in Boy 1
[info]chikalin  Ayla Isako 02-10-09 02-10-09 7lbs 8oz 19.75in Girl 1
[info]thecranewife  Daphne Blue 02-11-09 02-13-09 7lbs 13oz Girl 3
[info]starburstlvr  Phoebe Dawn 02-12-09 7lbs 14oz 20.5in Girl 1
[info]babytessa  Tessa 02-13-09 02-07-09 6lbs 11oz 19.75in Girl 1
[info]usagi629  Devin Thomas 02-17-09 02-14-09 Boy 1
[info]pinkdreamzkrljn  Liam Michael 02-17-09 02-21-09 8lbs 9oz 22.5in Boy 1
[info]emilybrianne  Emma Ruby 02-18-09 02-20-09 10lbs 10oz 23in Girl 2
[info]greyhowl  Roman Howl 02-18-09 02-23-09 7lbs 12oz 19.75in Boy 2
[info]feliciagomez  Evelyn Sue Scarlet 02-18-09 02-11-09 8lbs 9oz 21.5in Girl 1
[info]spamanda77  Elliott Thomas 02-18-09 02-07-09 7lbs 13oz 19.75in Boy 2
[info]antonia3001  "WeeWookie" 02-18-09 02-15-09 8lbs 14.5oz 21in Boy 2
[info]sexxie_dork  Olivia Marie 02-19-09 02-25-09 6lbs 10oz 21.5in Girl 1
[info]kara  Gunner Trace 02-19-09 02-18-09 8lbs 19.5in Boy 1
[info]rawee1  Helen 02-21-09 02-28-09 8lbs 7oz 21in Girl 2
[info]123105  Demos Constantine 02-20-09 02-23-09 7lbs 13oz 21in Boy 1
[info]starr132  "Baby Boy" 02-21-09 02-17-09 7lbs 10oz 21in Boy 4
[info]angels_wings101  James William 02-21-09 02-17-09 Boy 1
[info]tappy  Reagan Amelia 02-21-09 02-23-09 Girl 1
[info]goodnightxandgo  Madeleine Marie 02-22-09 02-26-09 10lbs 2oz 20.5in Girl 1
[info]swampyvixen  William "Liam" Allan 02-25-09 02-21-09 9lbs 6oz Boy 1
[info]undestiny  Elias 02-27-09 03-02-09 8lbs 3oz Boy 2
[info]ashale  Nolan Edward 02-27-09 11lbs 1oz Boy 1
[info]intothefireugo  Dmitri 03-01-09 02-19-09 9lbs 21in Boy 1
[info]secondchances21  Raymielle Keira 03-03-09 03-02-09 7lbs 9oz 21in Girl 2
[info]kelliecoo  Faith Michelle 03-03-09 02-27-09 7lbs 12oz 19in Girl 2
[info]piperlemons  Declan Edward 03-04-09 02-26-09 7lbs 20in Boy 1
[info]daemon82  Isaac Normand 03-05-09 02-22-09 9lbs 13oz 21.5in Boy 1
[info]hermie  Alton Russell 03-09-09 02-28-09 8lbs 6oz 21in Boy 2
[info]withluckysevens  Sophie Christine 03-10-09 02-17-09 8lbs 5oz 23in Girl 2



Member List Due Dates
Connect
Administrators
Members [View Entries]

Members (116):

Watched by (105):

Advertisement

Create an Account
Forgot your login or password?
Login w/ OpenID
English • Español • Deutsch • Русский…